Motability Offers
From 1st January 2012 to 31st March 2012
Offers only vaild for applications to Motability from 1st of January 2012 to 31st March 2012.
Please note that the information contained in the below table should be read in conjunction with the *Motability Schemes – General Information, and the general guidance available from the links on the left hand menu.
To be eligible for the Scheme you must be receiving the Higher Rate Mobility Component of Disability Living Allowance (HRMC of DLA) or War Pensioners' Mobility Supplement (WPMS). More information is available on the "Eligibility" button on the left hand menu
An advance payment may be required. Future weekly payments will be made from your disability allowance, rental payments under the contract hire agreements are currently equal to, or less than, the Higher Rate Mobility Component of the DLA. More information is available on the "Schemes" button on the left hand menu. MP = Metallic Paint
Last update 18th January 2012
Twingo
Enquire about this offer
All models come with Metallic paint
| Model | Version | Engine | Civilian Advance Payment |
| Twingo | Dynamique | 1.2 16v 75 | Nil |
Clio 2010 3 Door
Enquire about this offer
All models come with Metallic paint
| Model | Version | Engine | Civilian Advance Payment |
| Clio 3 Door | Expression | 1.2 16v 75 | Nil |
| Clio 3 Door | Expression | 1.2 16v 75 A/C | Nil |
| Clio 3 Door | Expression | 1.5 dCi 88 FAP | £765 |
| Clio 3 Door | Expression | 1.5 dCi 88 FAP A/C | £555 |
| Clio 3 Door | Expression | 1.5 dCi 88 FAP A/C ECO | £775 |
| Clio 3 Door | Expression | 1.6 VVT 111 AUTO A/C | £350 |
| Clio 3 Door | Dynamique Tom Tom | 1.2 16v 75 | £75 |
| Clio 3 Door | Dynamique Tom Tom | 1.2 Turbo 100 | £545 |
| Clio 3 Door | Dynamique Tom Tom | 1.5 dCi 88 FAP | £945 |
| Clio 3 Door | Dynamique TomTom | 1.6 VVT 111 AUTO | £805 |
| Clio 3 Door | GT Line TomTom | 1.2 Turbo 100 | £690 |
| Clio 3 Door | GT Line TomTom | 1.6 VVT 111 AUTO | £915 |
| Clio 3 Door | GT Line TomTom | 1.5 dCi 88 FAP | £1,085 |
Clio 2010 5 Door
Enquire about this offer
All models come with Metallic paint
| Model | Version | Engine | Civilian Advance Payment |
| Clio 5 Door | Expression | 1.2 16v 75 | £115 |
| Clio 5 Door | Expression | 1.2 16v 75 A/C | Nil |
| Clio 5 Door | Expression | 1.5 dCi 88 FAP | £835 |
| Clio 5 Door | Expression | 1.5 dCi 88 FAP A/C | £605 |
| Clio 5 Door | Expression | 1.5 dCi 88 FAP A/C ECO | £865 |
| Clio 5 Door | Expression | 1.6 VVT 111 AUTO | £445 |
| Clio 5 Door | Dynamique TomTom | 1.2 16v 75 | £200 |
| Clio 5 Door | Dynamique TomTom | 1.2 Turbo 100 | £685 |
| Clio 5 Door | Dynamique TomTom | 1.6 VVT 111 AUTO | £905 |
| Clio 5 Door | Dynamique TomTom | 1.5 dCi 88 FAP | £1,035 |
| Clio 5 Door | GT Line TomTom | 1.2 Turbo 100 | £775 |
| Clio 5 Door | GT Line TomTom | 1.6 VVT 111 AUTO | £1,065 |
| Clio 5 Door | GT Line TomTom | 1.5 dCi 88 FAP | £1,215 |
Clio 2010 Sport Tourer
Enquire about this offer
All models come with Metallic paint
| Model | Version | Engine | Civilian Advance Payment |
| Clio Sport Tourer | Expression | 1.2 16v 75 | Nil |
| Clio Sport Tourer | Expression | 1.2 16v 75 A/C | Nil |
| Clio Sport Tourer | Expression | 1.6 VVT 111 AUTO | £475 |
| Clio Sport Tourer | Expression | 1.5 dCi 88 FAP | £855 |
| Clio Sport Tourer | Expression | 1.5 dCi 88 FAP A/C | £795 |
| Clio Sport Tourer | Dynamique TomTom | 1.2 16v 75 | £45 |
| Clio Sport Tourer | Dynamique TomTom | 1.2 Turbo 100 | £490 |
| Clio Sport Tourer | Dynamique TomTom | 1.6 VVT 111 AUTO | £970 |
| Clio Sport Tourer | Dynamiqye TomTom | 1.5 dCi 88 FAP | £915 |
| Clio Sport Tourer | GT Line TomTom | 1.2 Turbo 100 | £365 |
| Clio Sport Tourer | GT Line TomTom | 1.6 VVT 111 Auto | £835 |
| Clio Sport Tourer | GT Line TomTom | dCi 88 FAP | £835 |
Modus & Grand Modus
Enquire about this offer
All models come with Metallic paint
| Model | Version | Engine | Civilian Advance Payment |
| Modus | Expression | 1.2 16v 75 | NOT AVAILABLE ON SCHEME |
| Modus | Expression | 1.5 dCi 88 | NOT AVAILABLE ON SCHEME |
| Modus | Dynamique | 1.2 Turbo 100 | NOT AVAILABLE ON SCHEME |
| Modus | Dynamique | 1.6 VVT 111 Auto | NOT AVAILABLE ON SCHEME |
| Modus | Dynamique | 1.5 dCi 88 | NOT AVAILABLE ON SCHEME |
| Grand Modus | Expression | 1.2 16v 75 | NOT AVAILABLE ON SCHEME |
| Grand Modus | Expression | 1.2 Turbo 100 | NOT AVAILABLE ON SCHEME |
| Grand Modus | Expression | 1.5 dCi 88 | NOT AVAILABLE ON SCHEME |
| Grand Modus | Dynamique | 1.2 Turbo 100 | NOT AVAILABLE ON SCHEME |
| Grand Modus | Dynamique | 1.6 111 VVT Auto | NOT AVAILABLE ON SCHEME |
| Grand Modus | Dynamique | 1.5 dCi 88 | NOT AVAILABLE ON SCHEME |
New Kangoo Car
Enquire about this offer
All models come with Metallic paint
| Model | Version | Engine | Civilian Advance Payment |
| New Kangoo | Expression | 1.6 16v | NOT AVAILABLE ON SCHEME |
| New Kangoo | Expression | 1.5 dCi 75 | NOT AVAILABLE ON SCHEME |
| New Kangoo | Expression | 1.6 16v 105 AUTO | NOT AVAILABLE ON SCHEME |
| New Kangoo | Dynamique TomTom | 1.5 dCi 90 | NOT AVAILABLE ON SCHEME |
| New Kangoo | Dynamique TomTom | 1.5 dCi 110 | NOT AVAILABLE ON SCHEME |
New Mégane Hatch
Enquire about this offer
All models come with Metallic paint
| Model | Version | Engine | Civilian Advance Payment |
| New Mégane Hatch | Expression | 1.6 16v 100 | £655 |
| New Mégane Hatch | Expression | 1.6 16v 110 | £875 |
| New Mégane Hatch | Expression | 1.5 dCi 90 FAP | £1,515 |
| New Mégane Hatch | Expression | 1.5 dCi 110 FAP | £1,580 |
| New Mégane Hatch | Expression | 1.5 dCi 110 Auto FAP | NOT AVAILABLE ON SCHEME |
| New Mégane Hatch | Dynamique TomTom | 1.6 16v 110 | £1,095 |
| New Mégane Hatch | Dynamique TomTom | 1.4 16v Turbo 130 | £1,770 |
| New Mégane Hatch | Dynamique TomTom | 2.0 CVT 140 Auto | NOT AVAILABLE ON SCHEME |
| New Mégane Hatch | Dynamique TomTom | 1.5 dCi 110 eCo FAP | £1,665 |
| New Mégane Hatch | Dynamique TomTom | 1.5 dCi 110 Auto FAP | NOT AVAILABLE ON SCHEME |
| New Mégane Hatch | Dynamique TomTom | 1.9 dCi 130 | £1,990 |
| New Mégane Hatch | GT Line TomTom | 1.4 16v Turbo 130 | NOT AVAILABLE ON SCHEME |
| New Mégane Hatch | GT Line TomTom | 2.0 16v Turbo 180 | NOT AVAILABLE ON SCHEME |
| New Mégane Hatch | GT Line TomTom | 1.5 dCi 110 eCo | £1,945 |
| New Mégane Hatch | GT Line TomTom | 1.9 dCi 130 FAP | NOT AVAILABLE ON SCHEME |
| New Mégane Hatch | GT Line TomTom | 2.0 dCi 160 FAP | NOT AVAILABLE ON SCHEME |
New Mégane Coupé
Enquire about this offer
All models come with Metallic paint
| Model | Version | Engine | Civilian Advance Payment |
| New Megane Coupe | Expression | 1.6 16v 110 | NOT AVAILABLE ON SCHEME |
| New Megane Coupe | Expression | 1.5 dCi 90 FAP | £1,155 |
| New Megane Coupe | Expression | 1.5 dCi 110 eCo FAP | NOT AVAILABLE ON SCHEME |
| New Megane Coupe | Expression | 1.5 dCi 110 EDC AUTO FAP | NOT AVAILABLE ON SCHEME |
| New Megane Coupe | Dynamique TomTom | 1.6 16v 110 | £620 |
| New Megane Coupe | Dynamique TomTom | 1.4 16v 130 Turbo | £1,315 |
| New Megane Coupe | Dynamique TomTom | 2.0 VVT CVT 140 AUTO | NOT AVAILABLE ON SCHEME |
| New Megane Coupe | Dynamique TomTom | 1.5 dCi 110 eCo FAP | £1,245 |
| New Megane Coupe | Dynamique TomTom | 1.5 dCi 110 EDC AUTO FAP | NOT AVAILABLE ON SCHEME |
| New Megane Coupe | Dynamique TomTom | 1.9 dCi 130 FAP | £1,715 |
| New Megane Coupe | GT Line TomTom | 1.4 16v 130 Turbo | NOT AVAILABLE ON SCHEME |
| New Megane Coupe | GT Line TomTom | 2.0 16v 180 Turbo | NOT AVAILABLE ON SCHEME |
| New Megane Coupe | GT Line TomTom | 1.5 dCi 110 eCo | £1,375 |
| New Megane Coupe | GT Line TomTom | 1.9 dCi 130 FAP | £1,885 |
| New Megane Coupe | GT Line TomTom | 2.0 dCi 160 FAP | NOT AVAILABLE ON SCHEME |
New Mégane Sport Tourer
Enquire about this offer
All models come with Metallic paint
| Model | Version | Engine | Civilian Advance Payment |
| New Mégane Sport Tourer | Expression | 1.6 16v 100 | £950 |
| New Mégane Sport Tourer | Expression | 1.6 16v 110 | NOT AVAILABLE ON SCHEME |
| New Mégane Sport Tourer | Expression | 1.5 dCi 90 FAP | £1,840 |
| New Mégane Sport Tourer | Expression | 1.5 dCi 110 eCo FAP | £1,855 |
| New Mégane Sport Tourer | Expression | 1.5 dCi 110 EDC AUTO | NOT AVAILABLE ON SCHEME |
| New Mégane Sport Tourer | Dynamique TomTom | 1.6 16v 110 | £1,425 |
| New Mégane Sport Tourer | Dynamique TomTom | 1.4 16v 130 Turbo | NOT AVAILABLE ON SCHEME |
| New Mégane Sport Tourer | Dynamique TomTom | 2.0 CVT 140 Auto | NOT AVAILABLE ON SCHEME |
| New Mégane Sport Tourer | Dynamique TomTom | 1.5 dCi 110 eCo FAP | NOT AVAILABLE ON SCHEME |
| New Mégane Sport Tourer | Dynamique TomTom | 1.5 dCi 110 EDC AUTO | NOT AVAILABLE ON SCHEME |
| New Mégane Sport Tourer | Dynamique TomTom | 1.9 dCi 130 FAP | NOT AVAILABLE ON SCHEME |
| New Mégane Sport Tourer | GT Line TomTom | 1.4 Turbo 130 | NOT AVAILABLE ON SCHEME |
| New Mégane Sport Tourer | GT Line TomTom | 2.0 16v 180 Turbo | NOT AVAILABLE ON SCHEME |
| New Mégane Sport Tourer | GT Line TomTom | 1.5 dCi 110 eCo | NOT AVAILABLE ON SCHEME |
| New Mégane Sport Tourer | GT Line TomTom | 1.9 dCi 130 FAP | NOT AVAILABLE ON SCHEME |
| New Mégane Sport Tourer | GT Line TomTom | 2.0 dCi 160 FAP | NOT AVAILABLE ON SCHEME |
New Mégane Coupé-Cabriolet
Enquire about this offer
All models come with Metallic paint
| Model | Version | Engine | Civilian Advance Payment |
| Mégane Coupé-Cabriolet | Dynamique TomTom | 1.6 16v 110 | NOT AVAILABLE ON SCHEME |
| Mégane Coupé-Cabriolet | Dynamique TomTom | 1.4 Turbo 130 | NOT AVAILABLE ON SCHEME |
| Mégane Coupé-Cabriolet | Dynamique TomTom | 2.0 CVT 140 Auto | NOT AVAILABLE ON SCHEME |
| Mégane Coupé-Cabriolet | Dynamique TomTom | 1.5 dCi 110 EDC AUTO | NOT AVAILABLE ON SCHEME |
| Mégane Coupé-Cabriolet | Dynamique TomTom | 2.0 dCi 130 FAP | NOT AVAILABLE ON SCHEME |
| Mégane Coupé-Cabriolet | GT Line TomTom | 1.4 Turbo 130 | NOT AVAILABLE ON SCHEME |
| Mégane Coupé-Cabriolet | GT Line TomTom | 2.0 16v 180 Turbo | NOT AVAILABLE ON SCHEME |
| Mégane Coupé-Cabriolet | GT Line TomTom | 1.9 dCi 130 FAP | NOT AVAILABLE ON SCHEME |
| Mégane Coupé-Cabriolet | GT Line TomTom | 2.0 dCi 160 FAP | NOT AVAILABLE ON SCHEME |
New Scénic
Enquire about this offer
All models come with Metallic paint
| Model | Version | Engine | Civilian Advance Payment |
| New Scénic | Expression | 1.6 VVT 110 | NOT AVAILABLE ON SCHEME |
| New Scénic | Expression | 1.4 16v 130 Turbo | NOT AVAILABLE ON SCHEME |
| New Scénic | Expression | 1.5 dCi 110 FAP | NOT AVAILABLE ON SCHEME |
| New Scénic | Expression | 1.5 dCi 110 EDC AUTO | NOT AVAILABLE ON SCHEME |
| New Scénic | Expression | 1.6 dCi 130 FAP Stop Start | NOT AVAILABLE ON SCHEME |
| New Scénic | Dynamique TomTom | 1.6 VVT 110 | £595 |
| New Scénic | Dynamique TomTom | 1.4 16v 130 Turbo | NOT AVAILABLE ON SCHEME |
| New Scénic | Dynamique TomTom | 2.0 VVT 140 CVT AUTO | NOT AVAILABLE ON SCHEME |
| New Scénic | Dynamique TomTom | 1.5 dCi 110 FAP | £495 |
| New Scénic | Dynamique TomTom | 1.5 dCi 110 EDC AUTO | NOT AVAILABLE ON SCHEME |
| New Scénic | Dynamique TomTom | 1.6 dCi 130 FAP with Stop Start | £1,295 |
| New Scénic | Dynamique TomTom BOSE | 1.4 16v 130 Turbo | NOT AVAILABLE ON SCHEME |
| New Scénic | Dynamique TomTom BOSE | 2.0 VVT 140 CVT AUTO | NOT AVAILABLE ON SCHEME |
| New Scénic | Dynamique TomTom BOSE | 1.5 dCi 110 FAP | £1,195 |
| New Scénic | Dynamique TomTom BOSE | 1.5 dCi 110 EDC AUTO | NOT AVAILABLE ON SCHEME |
| New Scénic | Dynamique TomTom BOSE | 1.6 dCi 130 FAP with Stop Start | £1,495 |
New Grand Scénic 7 Seat
Enquire about this offer
All models come with Metallic paint
| Model | Version | Engine | Civilian Advance Payment |
| New Grand Scénic | Expression | 1.6 VVT 110 | NOT AVAILABLE ON SCHEME |
| New Grand Scénic | Expression | 1.4 16v 130 Turbo | NOT AVAILABLE ON SCHEME |
| New Grand Scénic | Expression | 1.5 dCi 110 FAP | NOT AVAILABLE ON SCHEME |
| New Grand Scénic | Expression | 1.5 dCi 110 EDC AUTO | NOT AVAILABLE ON SCHEME |
| New Grand Scénic | Expression | 1.6 dCi 130 FAP with Stop Start | NOT AVAILABLE ON SCHEME |
| New Grand Scénic | Dynamique TomTom | 1.6 VVT 110 | £695 |
| New Grand Scénic | Dynamique TomTom | 1.4 16v 130 Turbo | NOT AVAILABLE ON SCHEME |
| New Grand Scénic | Dynamique TomTom | 2.0 VVT 140 CVT AUTO | NOT AVAILABLE ON SCHEME |
| New Grand Scénic | Dynamique TomTom | 1.5 dCi 110 FAP | £695 |
| New Grand Scénic | Dynamique TomTom | 1.5 dCi 110 EDC AUTO | £1,795 |
| New Grand Scénic | Dynamique TomTom | 1.9 dCi 130 FAP with Stop Start | £1,495 |
| New Grand Scénic | Dynamique TomTom BOSE | 1.4 16v 130 Turbo | NOT AVAILABLE ON SCHEME |
| New Grand Scénic | Dynamique TomTom BOSE | 2.0 VVT 140 CVT AUTO | NOT AVAILABLE ON SCHEME |
| New Grand Scénic | Dynamique TomTom BOSE | 1.5 dCi 110 FAP | £1,295 |
| New Grand Scénic | Dynamique TomTom BOSE | 1.5 dCi 110 EDC AUTO | NOT AVAILABLE ON SCHEME |
| New Grand Scénic | Dynamique TomTom BOSE | 1.6 dCi 130 FAP with Stop Start | £1,695 |
New Laguna Coupé
Enquire about this offer
All models come with Metallic paint
| Model | Version | Engine | Civilian Advance Payment |
| New Laguna Coupé | Dynamique TomTom | 2.0 dCi 150 FAP | NOT AVAILABLE ON SCHEME |
New Laguna Hatch 2010
All models come with Metallic paint
| Model | Version | Engine | Civilian Advance Payment |
| New Laguna Hatch | Expression | 2.0 16v 140 | NOT AVAILABLE ON SCHEME |
| New Laguna Hatch | Expression | 1.5 dCi 110 FAP | NOT AVAILABLE ON SCHEME |
| New Laguna Hatch | Dynamique TomTom | 1.5 dCi 110 FAP | NOT AVAILABLE ON SCHEME |
| New Laguna Hatch | Dynamique TomTom | 2.0 dCi 150 FAP | NOT AVAILABLE ON SCHEME |
| New Laguna Hatch | Dynamique TomTom | 2.0 dCi 175 Auto FAP | NOT AVAILABLE ON SCHEME |
| New Laguna Hatch | GT Line TomTom | 1.5 dCi 110 | NOT AVAILABLE ON SCHEME |
| New Laguna Hatch | GT Line TomTom | 2.0 dCi 150 FAP | NOT AVAILABLE ON SCHEME |
| New Laguna Hatch | GT Line TomTom | 2.0 dCi 180 FAP | NOT AVAILABLE ON SCHEME |
New Laguna Sport Tourer 2010
All models come with Metallic paint
| Model | Version | Engine | Civilian Advance Payment |
| New Laguna Sport Tourer | Expression | 2.0 16v 140 | NOT AVAILABLE ON SCHEME |
| New Laguna Sport Tourer | Expression | 1.5 dCi 110 FAP | NOT AVAILABLE ON SCHEME |
| New Laguna Sport Tourer | Dynamique TomTom | 1.5 dCi 110 FAP | NOT AVAILABLE ON SCHEME |
| New Laguna Sport Tourer | Dynamique TomTom | 2.0 dCi 150 FAP | NOT AVAILABLE ON SCHEME |
| New Laguna Sport Tourer | Dynamique TomTom | 2.0 dCi 175 AUTO FAP | NOT AVAILABLE ON SCHEME |
| New Laguna Sport Tourer | GT Line TomTom | 1.5 dCi 110 FAP | NOT AVAILABLE ON SCHEME |
| New Laguna Sport Tourer | GT Line TomTom | 2.0 dCi 150 FAP | NOT AVAILABLE ON SCHEME |
| New Laguna Sport Tourer | GT Line TomTom | 2.0 dCi 180 FAP | NOT AVAILABLE ON SCHEME |
Espace
Enquire about this offer
All models come with Metallic paint
| Model | Version | Engine | Civilian Advance Payment |
| Espace | Dynamique TomTom | 2.0 dCi 150 FAP | NOT AVAILABLE ON SCHEME |
| Espace | Dynamique TomTom | 2.0 dCi 175 Auto FAP | NOT AVAILABLE ON SCHEME |
Grand Espace
Enquire about this offer
All models come with Metallic paint
| Model | Version | Engine | Civilian Advance Payment |
| Grand Espace | Dynamique TomTom | 2.0 dCi 150 FAP | NOT AVAILABLE ON SCHEME |
| Grand Espace | Dynamique TomTom | 2.0 dCi 175 Auto FAP | NOT AVAILABLE ON SCHEME |
Trafic
Enquire about this offer
All models come with Metallic paint
| Model | Version | Engine | Civilian Advance Payment |
| Trafic Crew Van SWB | Crew Van SWB | SL27dCi 115 | NOT AVAILABLE ON SCHEME |
| Trafic Crew Van SWB | Crew Van LWB | SL27dCi 115 QS6 | NOT AVAILABLE ON SCHEME |
| Trafic Crew Van LWB | Crew Van LWB | LL29dCi 115 | NOT AVAILABLE ON SCHEME |
| Trafic Crew Van LWB | Crew Van LWB | LL29dCi 115 QS6 | NOT AVAILABLE ON SCHEME |
| Trafic 9 Seat minibus | 9 Seat minibus | SL27dCi 115 MP | £3,355 |
| Trafic 9 Seat minibus | 9 Seat minibus | SL27dCi 115 QS6 | £3,915 |